NORMS TABLES FOR THE
CSBS DP INFANT-TODDLER
CHECKLIST

---

INFANT-TODDLER CHECKLIST SOCIAL COMPOSITE SCORES

|  |  | n= | 50 | 42 | 77 | 126 | 86 | 312 | 296 | 121 | 128 | 174 | 98 | 99 | 133 | 107 | 84 | 87 | 82 | 50 | 36 |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  |
| 17 | 99 | 17-26 | 20-26 | 22-26 | 25-26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |  |
| 16 | 98 | 18-19 | 21 | 22-24 | 23-25 | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 15 | 95 | 15-17 | 19-20 | 20-21 | 22 | 24 | 25 | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 14 | 91 | 14 | 18 | 19 | 20-21 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |  |  |  |  |  |  |
| 13 | 84 | 13 | 17 | 17-18 | 19 |  |  | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |  |  |  |  |  |  |
| 12 | 75 | 11-12 | 13 | 15-16 | 16 | 18 | 21-22 | 22 | 22 | 23 |  | 24 | 24 | 24 | 24 |  | 25 | 25 | 25 | 25 | 25 |  |
| 11 | 63 | 10 | 12 | 13-14 | 14-15 | 17 | 20 | 20-21 | 21 | 22 | 23 | 23 | 23 |  |  | 24 | 24 | 24 | 24 | 24 | 24 |  |
| 10 | 50 |  | 11 | 12 | 13 | 16 | 18-19 | 19 | 20 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |  |
| 9 | 37 | 9 | 10 | 11 | 12 | 15 | 18 | 19 | 20 | 20-21 | 21 | 21 | 21 | 21 | 21-22 | 22 | 22 | 22 | 22 | 22 | 22 |  |
| 8 | 25 | 8 | 9 | 9-10 | 10-11 | 14 | 15-16 | 16-17 | 17-18 | 18-19 | 19 | 19-20 | 20 | 20 | 20 | 20-21 | 22-21 | 22-21 | 21 | 21 |  |  |
| 7 | 16 |  | 8 | 8 | 9 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 18 | 18 | 18-19 | 18-19 | 18-19 | 19 | 19 | 19 | 20 | 20 |  |  |
| 6 | 9 | 7 | 7 | 7 | 8 | 10-11 | 10-12 | 12-13 | 13-14 | 15 | 16-17 | 16-17 | 16-17 | 17 | 17 | 17-18 | 18 | 18 | 19 | 19 |  |  |
| 5 | 5 | 6 | 6 | 6 | 7 | 8-9 | 8-9 | 10-11 | 11-12 | 14 | 14-15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17-18 | 18 |  |  |
| 4 | 2 | 5 | 5 |  | 6 | 6-7 | 7 | 8-9 | 9-10 | 9-13 | 11-13 | 11-14 | 13-14 | 15 | 15 | 15-16 | 16 | 16 | 18 | 18 |  |  |
| 3 | 1 | 0-4 | 0-4 | 0-5 | 0-5 | 0-6 | 0-7 | 0-8 | 0-8 | 0-10 | 0-10 | 0-12 | 0-13 | 0-14 | 0-14 | 0-15 | 0-15 | 0-15 | 0-15 | 0-16 |  |  |
| SEM
1.1 |  | 68% Confidence Interval
± 1.1 |  |  |  |  | 90% Confidence Interval ± 1.8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

$$
\overset{\ }{\underline{\gamma}}
$$

$$
\frac{\infty}{\ }
$$

---

INFANT-TODDLER CHECKLIST SPEECH COMPOSITE SCORES

|  |  | n= | 50 | 42 | 77 | 126 | 86 | 312 | 296 | 121 | 128 | 174 | 98 | 99 | 133 | 107 | 84 | 87 | 82 | 50 | 36 |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  |
| 17 | 99 | 8-14 | 8-14 | 10-14 | 11-14 | 12-14 | 13-14 | 13-14 | 13-14 | 13-14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |  |
| 16 | 98 | 7 |  | 9 | 10 | 11 | 12 | 12 | 12 |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 15 | 95 |  |  | 8 | 9 | 10 | 11 | 11 | 11 | 12 | 13 | 13 |  |  |  |  |  |  |  |  |  |  |
| 14 | 91 | 6 | 7 |  | 8 | 9 | 10 | 10 |  | 11 | 12 | 12 |  | 13 |  |  |  |  |  |  |  |  |
| 13 | 84 | 6 | 7 | 7 | 7 |  |  |  | 10 |  | 11 | 12 |  | 13 |  |  |  |  |  |  |  |  |
| 12 | 75 | 5 |  |  |  | 8 | 9 | 9 |  | 10 | 10 |  | 12 |  | 12 |  | 13 |  |  |  |  |  |
| 11 | 63 | 4 | 5 | 6 | 6 |  |  |  | 9 | 9 |  | 11 | 11 |  | 12 |  |  | 13 |  |  |  |  |
| 10 | 50 | 3 | 4 | 5 |  | 7 | 8 | 8 |  |  | 9 | 10 | 10 |  | 11 |  | 12 |  |  |  |  |  |
| 9 | 37 |  | 3 |  | 5 |  | 7 | 7 |  | 8 | 8 |  | 9 |  | 10 | 10-11 | 11 | 11 | 12 |  |  |  |
| 8 | 25 | 2 |  | 4 | 4 | 6 | 7 | 7 |  | 7 | 7 |  | 8 | 9 | 9 | 10 | 10 | 10 | 10-11 | 11 |  |  |
| 7 | 16 |  | 2 |  |  | 5 | 5 | 6 |  | 6 |  | 7 | 8 | 7-8 | 8 | 8 | 8-9 | 9 | 9 | 9 | 10 |  |
| 6 | 9 |  |  | 3 | 3 | 4 |  | 5 | 5 | 6 | 6 | 6 | 6 | 6-7 | 8 | 8 | 7 | 7-8 | 7-8 | 8 | 9 |  |
| 5 | 5 | 1 | 1 | 2 | 2 |  | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 |  |
| 4 | 2 | 0 |  | 1 |  | 2-3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4-5 | 5 | 5 | 5 | 6 | 7 | 8 |  |
| 3 | 1 |  | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-4 | 0-4 | 0-5 | 0-5 | 0-6 |  |  |
| SEM
1.0 |  | 68% Confidence Interval ± 1.0 |  | 90% Confidence Interval ± 1.7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

---

INFANT-TODDLER CHECKLIST SYMBOLIC COMPOSITE SCORES

|  |  | n= | 50 | 42 | 77 | 126 | 86 | 312 | 296 | 121 | 128 | 174 | 98 | 99 | 133 | 107 | 84 | 87 | 82 | 50 | 36 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age (months) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 99 | 9-17 | 9-17 | 11-17 | 11-17 | 14-17 | 15-17 | 16-17 | 16-17 | 16-17 | 16-17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| 16 | 98 | 7-8 | 10 | 10 | 10 | 12-13 | 14 | 15 | 15 |  |  |  |  |  |  |  |  |  |  |  |  |
| 15 | 95 | 6 | 8 | 9 | 9 | 11 | 13 | 14 | 14 | 15 |  |  |  |  |  |  |  |  |  |  |  |
| 14 | 91 |  | 7 | 8 | 9 | 10 |  | 13 |  |  | 15 | 16 | 16 | 16 |  |  |  |  |  |  |  |
| 13 | 84 |  | 7 | 8 | 9 | 12 | 12 | 13 | 14 | 14 |  |  |  |  | 16 | 16 |  |  |  |  |  |
| 12 | 75 | 5 | 6 | 6 | 7 | 8 | 11 | 11 | 12 | 13 |  | 15 | 15 | 15 |  | 16 |  |  |  |  |  |
| 11 | 63 |  | 5 |  |  | 10 |  |  | 11 | 12 | 13 | 14 | 14 |  | 15 | 15 |  | 16 | 16 | 16 | 16 |
| 10 | 50 | 4 | 4 | 5 | 6 | 7 | 9 | 10 | 10 | 11 | 12 |  | 14 | 14 |  | 15 | 15 |  | 15 | 15 | 15 |
| 9 | 37 |  |  |  | 5 |  | 8 | 9 |  | 11 | 13 | 13 | 13 |  | 14 |  | 14 |  | 15 | 15 | 15 |
| 8 | 25 | 3 |  |  |  | 6 | 7 | 8 | 9 | 10 | 10 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 |
| 7 | 16 |  |  | 4 | 4 | 5 | 6 | 7 | 8 | 9 |  | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 |
| 6 | 9 |  |  |  |  | 5 |  | 7 | 8 | 9 |  | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 |
| 5 | 5 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 7 | 8 | 8-9 | 8-9 | 9 | 9-10 | 10 | 10 | 11 | 11 |
| 4 | 2 | 1 |  | 2 |  | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8-9 | 9 | 9-10 | 9 | 9-10 |
| 3 | 1 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 0-3 | 0-4 | 0-4 | 0-4 | 0-5 | 0-6 | 0-6 | 0-7 | 0-7 | 0-7 | 0-8 | 0-8 | 0-10 | 0-10 |
| SEM
1.1 |  | 68% Confidence Interval ± 1.1 |  |  |  |  | 90% Confidence Interval ± 1.8 |  |  |  |  | 95% Confidence Interval ± 2.1 |  |  |  |  |  |  |  |  |  |

---

INFANT-TODDLER CHECKLIST TOTAL SCORES

|  |  | 50 | 42 | 77 | 126 | 86 | 312 | 296 | 121 | 128 | 174 | 98 | 99 | 133 | 107 | 84 | 87 | 82 | 50 | 36 |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | SS | %ile | Age (months) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|  | 135 | 99 | 32 | 33-57 | 34-57 | 38-57 | 45-57 | 50-57 | 52-57 | 52-57 | 54-57 | 55-57 | 54-57 | 56-57 | 57 | 57 | 57 | 57 | 57 | 57 |  |
|  | 134 | 99 | 32 |  |  |  | 40-43 | 42-46 | 49 | 49 | 50 | 52 | 53 |  |  | 56 |  |  |  |  |  |
|  | 133 | 99 | 32 |  |  |  | 37-38 | 36 | 48 | 48 | 49 | 52 | 54 |  | 55 |  | 56 |  |  |  |  |
|  | 132 | 98 | 32 |  |  |  | 30-31 | 36 | 47 | 48 | 49 | 52 | 54 |  | 55 |  | 56 |  |  |  |  |
|  | 131 | 98 | 32 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  | 130 | 98 | 25 | 31 | 33 | 37 | 40-43 | 42-46 | 49 | 49 | 50 | 52 | 54 |  | 55 |  | 56 |  |  |  |  |
|  | 129 | 97 | 25 |  |  |  | 37-38 | 36 | 48 | 48 | 49 | 52 | 54 |  | 55 |  | 56 |  |  |  |  |
|  | 128 | 97 | 25 |  |  |  | 30-31 | 36 |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  | 127 | 96 | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  | 126 | 96 | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  | 125 | 95 | 25 | 29 | 29 | 35 | 38 |  | 47 | 47 | 48 | 51 | 51 | 53 |  | 55 | 55 |  |  |  |  |
|  | 124 | 95 | 25 |  |  |  | 34 | 34 |  | 46 | 46 | 47 | 50 | 50 |  | 54 |  |  |  |  |  |
|  | 123 | 94 | 25 |  |  |  | 31 | 33 |  | 45 | 44 |  | 49 | 49 |  | 53 | 54 |  |  |  |  |
|  | 122 | 93 | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  | 121 | 92 | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

(continued)

---

INFANT-TODDLER CHECKLIST TOTAL SCORES (continued)

| 55 | n = |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 55 | Age (months) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 99 | 47 | 15 | 18 | 17 | 20 | 19 | 27 | 31 | 33 | 35 | 37 | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 98 | 45 | 15 | 18 | 17 | 20 | 19 | 27 | 31 | 33 | 35 | 37 | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 97 | 42 | 15 | 18 | 17 | 20 | 19 | 27 | 31 | 33 | 35 | 37 | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 96 | 40 | 15 | 18 | 17 | 20 | 19 | 27 | 31 | 33 | 35 | 37 | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 95 | 37 | 15 | 18 | 17 | 20 | 19 | 27 | 31 | 33 | 35 | 37 | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 94 | 35 | 15 | 18 | 17 | 20 | 19 | 27 | 31 | 33 | 35 | 37 | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 93 | 32 | 15 | 18 | 17 | 20 | 19 | 27 | 31 | 33 | 35 | 37 | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 92 | 30 | 15 | 18 | 17 | 20 | 19 | 27 | 31 | 33 | 35 | 37 | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 91 | 27 | 15 | 18 | 17 | 20 | 19 | 27 | 31 | 33 | 35 | 37 | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 90 | 25 | 15 | 18 | 17 | 20 | 19 | 27 | 31 | 33 | 35 | 37 | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 48 | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 89 | 23 | 14 | 16 | 15 | 18 | 17 | 19 | 26 | 20 | 25 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 88 | 21 | 14 | 16 | 15 | 18 | 17 | 19 | 26 | 20 | 25 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 87 | 19 | 14 | 16 | 15 | 18 | 17 | 19 | 26 | 20 | 25 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 86 | 18 | 14 | 16 | 15 | 18 | 17 | 19 | 26 | 20 | 25 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 85 | 16 | 14 | 16 | 15 | 18 | 17 | 19 | 26 | 20 | 25 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 84 | 14 | 14 | 16 | 15 | 18 | 17 | 19 | 26 | 20 | 25 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 83 | 13 | 14 | 16 | 15 | 18 | 17 | 19 | 26 | 20 | 25 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 82 | 12 | 14 | 16 | 15 | 18 | 17 | 19 | 26 | 20 | 25 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 81 | 10 | 14 | 16 | 15 | 18 | 17 | 19 | 26 | 20 | 25 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 | 13 | 14 | 16 | 18 | 17 | 20 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |
| 83 | 13 | 14 | 16 | 15 | 18 | 17 | 19 | 26 | 20 | 25 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 | 13 | 14 | 16 | 18 | 17 | 20 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |
| 82 | 12 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 14 | 16 | 18 | 17 | 20 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |
| 81 | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 14 | 16 | 18 | 17 | 20 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |
| 80 | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 14 | 16 | 18 | 17 | 20 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |
| 79 | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 14 | 16 | 18 | 17 | 20 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |
| 78 | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 14 | 16 | 18 | 17 | 20 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |
| 77 | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 14 | 16 | 18 | 17 | 20 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |
| 76 | 6 | 12 | 14 | 16 | 18 | 17 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  | 13 | 14 | 16 | 18 | 17 | 20 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |
| 78 | 7 | 12 | 14 | 16 | 18 | 17 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  | 13 | 14 | 16 | 18 | 17 | 20 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |
| 77 | 6 | 12 | 14 | 16 | 18 | 17 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 76 | 6 | 12 | 14 | 16 | 18 | 17 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 75 | 5 | 12 | 14 | 16 | 18 | 17 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 74 | 4 | 12 | 14 | 16 | 18 | 17 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 73 | 4 | 12 | 14 | 16 | 18 | 17 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 72 | 3 | 12 | 14 | 16 | 18 | 17 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 71 | 3 | 12 | 14 | 16 | 18 | 17 | 21 | 27 | 28 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 | 43 | 45 | 45 | 45 | 11 | 12 | 12 | 11 | 12 | 16 | 17 | 18-19 | 18-19 | 20 | 21 | 22 | 29 | 30 | 32 | 34 | 35 | 37 | 38 | 42 |  |  |  |

---

NORMS TABLES FOR THE
CSBS DP CAREGIVER 
QUESTIONNAIRE

---

CAREGIVER QUESTIONNAIRE EMOTION AND EYE GAZE CLUSTER SCORES

|  |  | n= | 12 | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 |  | 14-16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 16 | 98 |  |  |  |  |  |  |  |  |  |  |  |
| 15 | 95 |  |  | 15 | 15 | 15 | 15 |  |  |  |  |  |
| 14 | 91 |  |  |  |  |  |  | 15 | 15 | 15 | 15 | 15 |
| 13 | 84 |  |  | 14 |  |  |  |  |  |  |  |  |
| 12 | 75 |  |  |  | 14 | 14 | 14 |  |  |  |  |  |
| 11 | 63 |  | 13 |  |  |  |  | 14 | 14 | 14 | 14 | 14 |
| 10 | 50 |  |  | 13 | 13 |  |  |  |  |  |  |  |
| 9 | 37 |  | 12 |  |  | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| 8 | 25 |  | 11 | 12 | 12 |  |  |  |  |  |  |  |
| 7 | 16 |  | 10 |  |  | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 6 | 9 |  |  | 11 | 11 | 11 | 11 |  |  |  |  |  |
| 5 | 5 |  | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 |
| 4 | 2 |  | 8 | 8-9 | 9 | 9 | 9 | 9-10 | 10 | 10 | 10 | 10 |
| 3 | 1 |  | 0-7 | 0-7 | 0-8 | 0-8 | 0-8 | 0-8 | 0-9 | 0-9 | 0-9 | 0-9 |
| SEM0.9 |  | 68% Confidence Interval±0.9 |  |  | 90% Confidence Interval±1.5 |  |  | 95% Confidence Interval±1.8 |  |  |  |  |

CAREGIVER QUESTIONNAIRE COMMUNICATION CLUSTER SCORES

|  |  | n= | 12 | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 | 10-20 | 15-20 | 18-20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 16 | 98 |  | 14 | 17 | 19 |  |  |  |  |  |  |  |
| 15 | 95 |  | 13 | 16 |  | 19 |  |  |  |  |  |  |
| 14 | 91 | 9 | 12 | 15 |  |  | 19 |  |  |  |  |  |
| 13 | 84 |  | 11 | 13-14 | 18 | 18 |  | 19 | 19 |  |  |  |
| 12 | 75 | 6-8 | 8-10 | 12 | 16-17 | 17 | 18 | 18 |  | 19 | 19 |  |
| 11 | 63 | 5 | 7 | 11 | 15 | 16 | 17 | 17 | 18 | 18 |  |  |
| 10 | 50 | 3-4 | 6 | 10 | 12-14 | 14-15 | 16 | 16 | 17 | 17 | 18 |  |
| 9 | 37 | 2 | 5 | 9 | 11 | 13 | 14-15 | 15 | 16 | 16 | 16-17 |  |
| 8 | 25 |  | 4 |  | 9-10 | 11-12 | 13 | 13-14 | 15 | 15 | 15 |  |
| 7 | 16 |  | 3 | 7-8 | 7-8 | 9-10 | 11-12 | 12 | 13-14 | 14 |  |  |
| 6 | 9 | 1 | 2 | 6 | 6 | 7-8 | 10 | 11 | 11-12 | 12-13 | 12-14 |  |
| 5 | 5 |  |  | 5 |  | 6 | 7-9 | 7-10 | 9-10 | 11 | 10-11 |  |
| 4 | 2 |  |  | 4 | 4-5 | 5 | 5-6 | 6 | 7-8 | 8-10 | 9 |  |
| 3 | 1 | 0 | 0-1 | 0-3 | 0-3 | 0-4 | 0-4 | 0-5 | 0-6 | 0-7 | 0-8 |  |
