## NORMS TABLES FOR THE **B** CSBS DP CAREGIVER QUESTIONNAIRE

---

### CAREGIVER QUESTIONNAIRE EMOTION AND EYE GAZE CLUSTER SCORES

|  |  | n= | 12 | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 |  | 14-16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 16 | 98 |  |  |  |  |  |  |  |  |  |  |  |
| 15 | 95 |  | 15 | 15 | 15 | 15 |  |  |  |  |  |  |
| 14 | 91 |  |  |  |  |  | 15 | 15 | 15 | 15 | 15 |  |
| 13 | 84 |  | 14 |  |  |  |  |  |  |  |  |  |
| 12 | 75 |  |  |  | 14 | 14 | 14 |  |  |  |  |  |
| 11 | 63 | 13 |  |  |  |  | 14 | 14 | 14 | 14 | 14 |  |
| 10 | 50 |  | 13 | 13 |  |  |  |  |  |  |  |  |
| 9 | 37 | 12 |  |  | 13 | 13 | 13 | 13 | 13 | 13 | 13 |  |
| 8 | 25 | 11 | 12 | 12 |  |  |  |  |  |  |  |  |
| 7 | 16 |  | 10 |  |  | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 6 | 9 |  | 11 | 11 | 11 | 11 |  |  |  |  |  |  |
| 5 | 5 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 |  |
| 4 | 2 | 8 | 8-9 | 9 | 9 | 9 | 9-10 | 10 | 10 | 10 | 10 |  |
| 3 | 1 | 0-7 | 0-7 | 0-8 | 0-8 | 0-8 | 0-8 | 0-9 | 0-9 | 0-9 | 0-9 |  |
| SEM0.9 |  | 68% Confidence Interval±0.9 |  |  | 90% Confidence Interval±1.5 |  |  | 95% Confidence Interval±1.8 |  |  |  |  |

### CAREGIVER QUESTIONNAIRE COMMUNICATION CLUSTER SCORES

|  |  | n= | 12 | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 | 10-20 | 15-20 | 18-20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 16 | 98 |  | 14 | 17 | 19 |  |  |  |  |  |  |  |
| 15 | 95 |  | 13 | 16 |  | 19 |  |  |  |  |  |  |
| 14 | 91 | 9 | 12 | 15 |  |  | 19 |  |  |  |  |  |
| 13 | 84 |  | 11 | 13-14 | 18 | 18 |  | 19 | 19 |  |  |  |
| 12 | 75 | 6-8 | 8-10 | 12 | 16-17 | 17 | 18 | 18 |  | 19 | 19 |  |
| 11 | 63 | 5 | 7 | 11 | 15 | 16 | 17 | 17 | 18 | 18 |  |  |
| 10 | 50 | 3-4 | 6 | 10 | 12-14 | 14-15 | 16 | 16 | 17 | 17 | 18 |  |
| 9 | 37 | 2 | 5 | 9 | 11 | 13 | 14-15 | 15 | 16 | 16 | 16-17 |  |
| 8 | 25 |  | 4 |  | 9-10 | 11-12 | 13 | 13-14 | 15 | 15 | 15 |  |
| 7 | 16 |  | 3 | 7-8 | 7-8 | 9-10 | 11-12 | 12 | 13-14 | 14 |  |  |
| 6 | 9 | 1 | 2 | 6 | 6 | 7-8 | 10 | 11 | 11-12 | 12-13 | 12-14 |  |
| 5 | 5 |  |  | 5 |  | 6 | 7-9 | 7-10 | 9-10 | 11 | 10-11 |  |
| 4 | 2 |  |  | 4 | 4-5 | 5 | 5-6 | 6 | 7-8 | 8-10 | 9 |  |
| 3 | 1 | 0 | 0-1 | 0-3 | 0-3 | 0-4 | 0-4 | 0-5 | 0-6 | 0-7 | 0-8 |  |
| SEM1.0 |  | 68% Confidence Interval±1.0 |  |  | 90% Confidence Interval±1.6 |  |  | 95% Confidence Interval±1.9 |  |  |  |  |

### CAREGIVER QUESTIONNAIRE GESTURES CLUSTER SCORES

|  |  | n=12 |  | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) |  | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 | 6-12 |  | 10-12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 16 | 98 |  |  | 9 | 11 |  |  |  |  |  |  |  |
| 15 | 95 |  |  | 8 | 10 | 11 |  |  |  |  |  |  |
| 14 | 91 | 5 |  | 7 |  |  |  |  |  |  |  |  |
| 13 | 84 | 4 |  |  | 9 |  |  |  |  |  |  |  |
| 12 | 75 | 3 |  | 6 | 8 | 10 | 11 |  |  |  |  |  |  |
| 11 | 63 |  |  | 5 |  |  |  | 11 | 11 |  |  |  |  |
| 10 | 50 | 2 |  | 4 | 7 | 9 | 10 |  |  |  |  |  |  |
| 9 | 37 | 1 |  | 3 | 6 | 8 |  |  |  | 11 | 11 | 11 | 11 |
| 8 | 25 |  |  |  | 5 | 7 | 9 | 10 | 10 |  |  |  |  |
| 7 | 16 | 0 |  | 2 | 3-4 | 6 | 7-8 | 9 | 9 | 10 | 10 |  |  |
| 6 | 9 |  |  | 1 | 2 | 5 | 6 | 8 | 8 | 9 | 9 | 10 |  |
| 5 | 5 |  |  | 0 | 1 | 3-4 | 4-5 | 4-7 | 7 | 8 | 8 | 9 |  |
| 4 | 2 |  |  |  | 0 | 1-2 | 2-3 | 2-3 | 3-6 | 4-7 | 7 | 7-8 |
| 3 | 1 |  |  |  |  | 0 | 0-1 | 0-1 | 0-2 | 0-3 | 0-6 | 0-6 |
| SEM1.068% Confidence Interval±1.090% Confidence Interval±1.695% Confidence Interval±1.9 |  |  |  |  |  |  |  |  |  |  |  |  |

### CAREGIVER QUESTIONNAIRE SOUNDS CLUSTER SCORES

|  |  | n= | 12 | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 | 11-16 | 14-16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 16 | 98 |  | 13 | 14-15 | 15 |  |  |  |  |  |  |  |
| 15 | 95 |  | 12 | 13 | 14 | 15 |  |  |  |  |  |  |
| 14 | 91 | 10 | 11 | 12 | 13 | 14 | 15 |  |  |  |  |  |
| 13 | 84 | 9 | 10 |  | 12 | 13 | 14 | 15 |  |  |  |  |
| 12 | 75 | 8 | 9 | 11 | 11 | 12 | 13 | 14 | 15 | 15 |  |  |
| 11 | 63 | 6-7 | 8 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 15 |
| 10 | 50 | 5 | 7 | 9 |  | 10 | 11 | 12 | 13 |  | 14 |  |
| 9 | 37 | 4 | 6 | 8 | 9 | 9 |  | 11 | 12 | 12-13 | 12-13 |  |
| 8 | 25 | 3 | 5 | 7 | 8 |  | 9-10 | 9-10 | 11 | 11 | 11 |  |
| 7 | 16 | 2 | 4 | 6 | 7 | 7-8 | 8 | 8 | 9-10 | 9-10 | 9-10 |  |
| 6 | 9 |  | 3 | 5 | 5-6 | 6 | 7 | 7 | 7-8 | 7-8 | 7-8 |  |
| 5 | 5 |  | 2 | 4 | 4 | 5 | 5-6 | 5-6 | 6 | 6 | 6 |  |
| 4 | 2 |  |  | 3 | 3 | 4 | 4 | 4 | 5 | 5 |  |  |
| 3 | 1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 0-3 | 0-3 | 0-4 | 0-4 | 0-5 |  |
| SEM1.068% Confidence Interval±1.090% Confidence Interval±1.695% Confidence Interval±1.9 |  |  |  |  |  |  |  |  |  |  |  |  |

### CAREGIVER QUESTIONNAIRE WORDS CLUSTER SCORES

|  |  | n=12 |  | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 |  | 1-24 | 8-24 | 10-24 | 17-24 | 17-24 | 23-24 | 24 | 24 | 24 | 24 |
| 16 | 98 |  |  | 7 | 8-9 | 12-16 | 16 | 21-22 |  |  |  |  |
| 15 | 95 |  |  | 5-6 | 7 | 9-11 | 13-15 | 18-20 | 22-23 |  |  |  |
| 14 | 91 |  | 0 | 4 | 5-6 | 8 | 12 | 17 | 18-21 | 23 |  |  |
| 13 | 84 |  |  | 3 | 4 | 7 | 10-11 | 13-16 | 16-17 | 22 | 23 |
| 12 | 75 |  |  | 2 | 3 | 5-6 | 9 | 10-12 | 14-15 | 20-21 | 21-22 | 23 |
| 11 | 63 |  |  | 1 | 1-2 | 4 | 7-8 | 9 | 11-13 | 18-19 | 18-20 | 20-22 |
| 10 | 50 |  |  | 0 | 0 | 3 | 5-6 | 8 | 10 | 14-17 | 15-17 | 17-19 |
| 9 | 37 |  |  |  |  | 2 | 4 | 6-7 | 8-9 | 11-13 | 11-14 | 13-16 |
| 8 | 25 |  |  |  |  | 1 | 2-3 | 5 | 5-7 | 8-10 | 8-10 | 10-12 |
| 7 | 16 |  |  |  |  | 0 | 1 | 4 | 3-4 | 6-7 | 7 | 8-9 |
| 6 | 9 |  |  |  |  |  | 0 | 1-3 | 2 | 3-5 | 4-6 | 4-7 |
| 5 | 5 |  |  |  |  |  |  | 0 | 1 | 2 | 2-3 | 3 |
| 4 | 2 |  |  |  |  |  |  |  | 0 | 1 | 1 | 2 |
| 3 | 1 |  |  |  |  |  |  |  |  | 0 | 0 | 0-1 |
| SEM1.068% Confidence Interval±1.090% Confidence Interval±1.795% Confidence Interval±2.0 |  |  |  |  |  |  |  |  |  |  |  |  |

### CAREGIVER QUESTIONNAIRE UNDERSTANDING CLUSTER SCORES

|  |  | n= | 12 | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 | 7-24 | 15-24 | 17-24 | 23-24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| 16 | 98 | 12-14 | 15-16 | 21-22 |  |  |  |  |  |  |  |  |
| 15 | 95 | 10-11 | 14 | 19-20 | 23 |  |  |  |  |  |  |  |
| 14 | 91 | 6 | 9 | 13 | 17-18 | 20-22 | 23 |  |  |  |  |  |
| 13 | 84 |  | 8 | 11-12 | 16 | 18-19 | 21-22 | 23 |  |  |  |  |
| 12 | 75 | 5 | 7 | 9-10 | 12-15 | 17 | 19-20 | 22 |  |  |  |  |
| 11 | 63 | 6 | 8 | 11 | 14-16 | 18 | 21 | 23 | 23 |  |  |  |
| 10 | 50 | 5 | 7 | 9-10 | 12-13 | 16-17 | 19-20 | 21-22 |  | 23 |  |  |
| 9 | 37 | 4 | 5-6 | 7-8 | 10-11 | 14-15 | 17-18 | 20 | 20-22 | 22 |  |  |
| 8 | 25 |  | 3 | 4 | 6 | 9 | 12-13 | 15-16 | 17-19 | 17-19 | 20-21 |  |
| 7 | 16 | 1 | 2 | 3 | 4-5 | 7-8 | 10-11 | 12-14 | 13-16 | 13-16 | 15-19 |  |
| 6 | 9 |  | 2 | 3 | 5-6 | 7-9 | 8-11 | 10-12 | 10-12 | 12-14 |  |  |
| 5 | 5 | 0 | 0-1 |  | 4 | 4-6 | 5-7 | 7-9 | 7-9 | 7-11 |  |  |
| 4 | 2 |  |  | 2 | 3 | 3 | 4 | 5-6 | 6 | 6 |  |  |
| 3 | 1 |  |  | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 0-4 | 0-5 | 0-5 |  |
| SEM1.068% Confidence Interval±1.090% Confidence Interval±1.795% Confidence Interval±2.0 |  |  |  |  |  |  |  |  |  |  |  |  |

### CAREGIVER QUESTIONNAIRE OBJECT USE CLUSTER SCORES

|  |  | n= | 12 | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 |  | 5-27 | 11-27 | 15-27 | 22-27 | 24-27 | 26-27 | 27 | 27 | 27 | 27 |
| 16 | 98 |  | 9-10 | 13-14 | 19-21 | 23 | 25 | 26 |  |  |  |  |
| 15 | 95 |  | 8 | 12 | 18 | 21-22 | 24 | 25 |  |  |  |  |
| 14 | 91 |  |  | 11 | 16-17 | 20 | 23 | 24 |  |  |  |  |
| 13 | 84 |  | 7 | 9-10 | 14-15 | 18-19 | 22 | 23 | 25-26 | 26 |  |  |
| 12 | 75 |  | 4 | 6 | 8 | 13 | 15-17 | 19-21 | 20-22 | 24 | 25 | 25-26 |
| 11 | 63 |  | 5 | 7 | 11-12 | 14 | 18 | 19 | 23 | 23-24 | 23-24 |  |
| 10 | 50 | 3 | 4 | 6 | 10 | 13 | 15-17 | 17-18 | 21-22 | 21-22 | 22 |  |
| 9 | 37 |  |  | 3 | 5 | 9 | 11-12 | 14 | 16 | 19-20 | 19-20 | 20-21 |
| 8 | 25 | 2 |  | 4 | 8 | 9-10 | 12-13 | 14-15 | 16-18 | 18 | 18-19 |  |
| 7 | 16 |  |  | 2 |  | 7 | 8 | 11 | 12-13 | 15 | 16-17 | 16-17 |
| 6 | 9 |  |  | 3 | 5-6 | 7 | 9-10 | 10-11 | 11-14 | 14-15 | 14-15 |  |
| 5 | 5 | 1 | 1 | 2 | 4 | 4-6 | 6-8 | 7-9 | 8-10 | 11-13 | 13 |  |
| 4 | 2 |  |  |  | 3 | 3 | 3-5 | 3-6 | 6-7 | 7-10 | 10-12 |  |
| 3 | 1 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-5 | 0-6 | 0-9 |  |
| SEM1.0 |  | 68% Confidence Interval±1.0 |  |  | 90% Confidence Interval±1.7 |  |  | 95% Confidence Interval±2.0 |  |  |  |  |

### CAREGIVER QUESTIONNAIRE SOCIAL COMPOSITE SCORES

|  |  | n= | 12 | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 | 30-48 | 40-48 | 43-48 | 46-48 | 46-48 | 47-48 | 48 | 48 | 48 | 48 | 48 |
| 16 | 98 |  | 38-39 | 41-42 | 45 | 45 |  | 47 | 47 | 47 |  |  |
| 15 | 95 |  | 35-37 | 39-40 | 44 |  | 46 |  |  |  | 47 |  |
| 14 | 91 | 27-29 | 32-34 | 38 | 43 | 44 | 45 | 46 | 46 | 46 | 46 | 46 |
| 13 | 84 | 25-26 | 29-31 | 36-37 | 41-42 | 43 |  | 45 | 45 |  |  |  |
| 12 | 75 | 22-24 | 25-28 | 33-35 | 39-40 | 42 | 43-44 | 43-44 | 44 | 45 | 45 | 45 |
| 11 | 63 | 21 | 24 | 32 | 37-38 | 40-41 | 42 | 42 | 43 | 43-44 | 43-44 | 43-44 |
| 10 | 50 | 17-20 | 22-23 | 29-31 | 33-36 | 37-39 | 40-41 | 40-41 | 42 | 42 | 42 | 42 |
| 9 | 37 | 16 | 20-21 | 28 | 32 | 35-36 | 38-39 | 39 | 40-41 | 40-41 | 40-41 | 40-41 |
| 8 | 25 |  | 19 | 27 | 29-31 | 33-34 | 35-37 | 36-38 | 38-39 | 38-39 | 39 | 39 |
| 7 | 16 | 14-15 | 16-18 | 25-26 | 25-28 | 28-32 | 32-34 | 33-35 | 36-37 | 36-37 | 38 | 38 |
| 6 | 9 | 13 | 15 | 20-24 | 23-24 | 24-27 | 30-31 | 31-32 | 33-35 | 34-35 | 35-37 | 35-37 |
| 5 | 5 | 11-12 | 14 | 18-19 | 19-22 | 20-23 | 21-29 | 26-30 | 27-32 | 30-33 | 34 | 34 |
| 4 | 2 | 10 | 13 | 15-17 | 15-18 | 16-19 | 17-20 | 18-25 | 21-26 | 25-29 | 27-33 | 27-33 |
| 3 | 1 | 0-9 | 0-12 | 0-14 | 0-14 | 0-15 | 0-16 | 0-17 | 0-21 | 0-24 | 0-26 | 0-26 |
| SEM1.0 |  | 68% Confidence Interval±1.0 |  | 90% Confidence Interval±1.7 |  | 95% Confidence Interval±2.0 |  |  |  |  |  |  |

### CAREGIVER QUESTIONNAIRE SPEECH COMPOSITE SCORES

|  |  | n= | 12 | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 | 11-40 | 19-40 | 20-40 | 31-40 | 32-40 | 39-40 | 40 | 40 | 40 | 40 | 40 |
| 16 | 98 |  | 17-18 | 18-19 | 25-30 | 30-31 | 36-38 | 39 |  |  |  |  |
| 15 | 95 |  | 14-16 | 17 | 22-24 | 27-29 | 33-35 | 37-38 |  |  |  |  |
| 14 | 91 | 10 | 13 | 16 | 18-21 | 24-26 | 30-32 | 32-36 | 39 |  |  |  |
| 13 | 84 | 9 | 12 | 14-15 | 16-17 | 22-23 | 26-29 | 29-31 | 36-38 | 38-39 | 39 |  |
| 12 | 75 | 8 | 10-11 | 13 | 15 | 19-21 | 22-25 | 26-28 | 35 | 36-37 | 37-38 |  |
| 11 | 63 | 7 | 9 | 11-12 | 14 | 17-18 | 20-21 | 24-25 | 30-34 | 32-35 | 33-36 |  |
| 10 | 50 | 6 | 8 | 10 | 12-13 | 15-16 | 18-19 | 22-23 | 25-29 | 27-31 | 30-32 |  |
| 9 | 37 | 5 | 7 | 9 | 11 | 12-14 | 16-17 | 18-21 | 22-24 | 22-26 | 25-29 |  |
| 8 | 25 | 3-4 | 6 | 8 | 9-10 | 11 | 14-15 | 14-17 | 18-21 | 19-21 | 21-24 |  |
| 7 | 16 | 2 | 4-5 | 6-7 | 7-8 | 10 | 11-13 | 12-13 | 14-17 | 16-18 | 16-20 |  |
| 6 | 9 |  | 3 | 5 | 5-6 | 8-9 | 8-10 | 9-11 | 10-13 | 11-15 | 12-15 |  |
| 5 | 5 |  | 2 | 4 | 4 | 6-7 | 6-7 | 6-8 | 6-9 | 7-10 | 10-11 |  |
| 4 | 2 |  |  | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 9 |  |
| 3 | 1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-4 | 0-4 | 0-4 | 0-4 | 0-5 | 0-8 |  |
| SEM1.1 |  | 68% Confidence Interval±1.1 |  | 90% Confidence Interval±1.7 |  | 95% Confidence Interval±2.1 |  |  |  |  |  |  |

### CAREGIVER QUESTIONNAIRE SYMBOLIC COMPOSITE SCORES

|  |  | n= | 12 | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 17 | 99 |  | 12-51 | 20-51 | 30-51 | 41-51 | 47-51 | 49-51 | 50-51 | 51 | 51 | 51 |
| 16 | 98 |  |  | 19 | 27-29 | 37-40 | 45-46 | 48 |  |  |  |  |
| 15 | 95 |  | 11 | 17-18 | 26 | 36 | 39-44 | 46-47 | 48-49 |  |  |  |
| 14 | 91 |  | 10 | 16 | 21-25 | 32-35 | 37-38 | 44-45 | 46-47 | 50 | 50 |  |
| 13 | 84 |  | 9 | 13-15 | 19-20 | 28-31 | 35-36 | 41-43 | 44-45 | 49 | 49 | 50 |
| 12 | 75 |  | 8 | 11-12 | 16-18 | 24-27 | 31-34 | 38-40 | 41-43 | 47-48 | 47-48 | 49 |
| 11 | 63 |  |  | 10 | 14-15 | 21-23 | 28-30 | 34-37 | 39-40 | 45-46 | 45-46 | 46-48 |
| 10 | 50 |  | 7 | 9 | 13 | 19-20 | 25-27 | 31-33 | 36-38 | 41-44 | 43-44 | 44-45 |
| 9 | 37 |  | 5-6 | 7-8 | 11-12 | 15-18 | 21-24 | 27-30 | 32-35 | 38-40 | 40-42 | 41-43 |
| 8 | 25 |  | 4 | 6 | 9-10 | 14 | 20 | 24-26 | 29-31 | 34-37 | 34-39 | 36-40 |
| 7 | 16 |  | 3 | 5 | 7-8 | 12-13 | 16-19 | 23 | 25-28 | 28-33 | 31-33 | 34-35 |
| 6 | 9 |  |  | 4 | 6 | 11 | 12-15 | 18-22 | 19-24 | 23-27 | 23-30 | 27-33 |
| 5 | 5 |  | 0-2 | 3 | 5 | 7-10 | 10-11 | 11-17 | 12-18 | 15-22 | 17-22 | 24-26 |
| 4 | 2 |  |  | 0-2 | 4 | 4-6 | 7-9 | 8-10 | 9-11 | 10-14 | 13-16 | 17-23 |
| 3 | 1 |  |  |  | 0-3 | 0-3 | 0-6 | 0-7 | 0-8 | 0-9 | 0-12 | 0-16 |
| SEM1.1 |  | 68% Confidence Interval±1.1 |  |  | 90% Confidence Interval±1.8 |  |  | 95% Confidence Interval±2.1 |  |  |  |  |

### CAREGIVER QUESTIONNAIRE TOTAL SCORES

|  |  | n= | 12 | 47 | 53 | 71 | 107 | 129 | 114 | 113 | 89 | 55 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6-7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| 135 | 99 |  | 45-139 | 92-139 | 112-139 | 121-139 | 123-139 | 131-139 | 132-139 | 139 | 139 | 139 |
| 134 | 99 |  | 107-111 |  | 122 |  |  |  | 138 |  |  |  |
| 133 | 99 |  | 102-106 | 120 | 121 |  |  |  |  |  |  |  |
| 132 | 98 |  | 97-101 | 117-119 | 120 | 130 | 131 |  |  |  |  |  |
| 131 | 98 | 72-91 | 92-96 | 112-116 | 119 |  |  | 137 | 138 | 138 |  |  |
| 130 | 98 |  | 71 | 90-91 | 107-111 | 118 |  |  |  | 137 |  |  |
| 129 | 97 |  |  | 86-89 | 102-106 | 117 | 129 | 130 | 136 |  |  |  |
| 128 | 97 |  |  | 70 | 82-85 | 101 | 116 | 128 |  |  |  |  |
| 127 | 96 |  |  | 69 | 78-81 |  | 115 | 127 |  | 135 |  |  |
| 126 | 96 |  |  | 68 | 77 |  | 114 | 126 |  |  | 136 |  |
| 125 | 95 |  |  | 67 | 76 | 100 | 113 | 125 | 129 |  |  | 136-137 |
| 124 | 95 |  |  | 65-66 | 75 |  | 112 | 124 | 127-128 |  | 135 | 135 |
| 123 | 94 |  |  | 63-64 | 74 | 98-99 | 111 |  | 126 | 134 |  |  |
| 122 | 93 |  |  | 61-62 |  | 97 | 109-110 |  | 125 | 133 | 134 |  |
| 121 | 92 |  |  | 59-60 |  |  | 108 | 122-123 | 124 | 132 |  |  |
| 120 | 91 | 43 | 44 | 58 |  | 94-96 | 105-107 | 121 | 123 | 131 | 133 |  |
| 119 | 90 |  |  | 73 | 91-93 | 104 | 115-120 | 121-122 | 130 |  |  |  |
| 118 | 89 |  | 55-57 |  | 90 | 103 | 114 | 120 |  | 132 | 134 |  |
| 117 | 87 | 43 | 54 |  | 87-89 | 101-102 |  |  |  |  |  |  |
| 116 | 86 |  |  |  | 86 | 100 | 113 | 119 | 129 |  |  |  |
