## NORMS TABLES FOR THE **A** CSBS DP INFANT-TODDLER CHECKLIST

### INFANT-TODDLER CHECKLIST SOCIAL COMPOSITE SCORES

|  |  | n= | 50 | 42 | 77 | 126 | 86 | 312 | 296 | 121 | 128 | 174 | 98 | 99 | 133 | 107 | 84 | 87 | 82 | 50 | 36 |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  |
| 17 | 99 | 17-26 | 20-26 | 22-26 | 25-26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| 16 | 98 | 18-19 | 21 | 22-24 | 23-25 | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 15 | 95 | 15-17 | 19-20 | 20-21 | 22 | 24 | 25 | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 14 | 91 | 14 | 18 | 19 | 20-21 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |  |  |  |  |  |  |
| 13 | 84 | 13 | 17 | 17-18 | 19 |  |  | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |  |  |  |  |  |  |
| 12 | 75 | 11-12 | 13 | 15-16 | 16 | 18 | 21-22 | 22 | 22 | 23 |  | 24 | 24 | 24 | 24 |  |  | 25 | 25 | 25 | 25 | 25 |
| 11 | 63 | 10 | 12 | 13-14 | 14-15 | 17 | 20 | 20-21 | 21 | 22 | 23 | 23 | 23 |  |  |  | 24 | 24 | 24 | 24 | 24 | 24 |
| 10 | 50 |  | 11 | 12 | 13 | 16 | 18-19 | 19 | 20 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| 9 | 37 | 9 | 10 | 11 | 12 | 15 | 18 | 19 | 20 | 21 | 20-21 | 21 | 21 | 21 | 21-22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| 8 | 25 | 8 | 9 | 9-10 | 10-11 | 14 | 15-16 | 16-17 | 17-18 | 18-19 | 19 | 19-20 | 20 | 20 | 20 | 20-21 | 22-21 | 22-21 | 22-21 | 21 | 21 |

---

### INFANT-TODDLER CHECKLIST SPEECH COMPOSITE SCORES

|  |  | n= | 50 | 42 | 77 | 126 | 86 | 312 | 296 | 121 | 128 | 174 | 98 | 99 | 133 | 107 | 84 | 87 | 82 | 50 | 36 |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age(months) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  |
| 17 | 99 | 8-14 | 8-14 | 10-14 | 11-14 | 12-14 | 13-14 | 13-14 | 13-14 | 13-14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 16 | 98 | 7 |  | 9 | 10 | 11 | 12 | 12 | 12 |  |  |  |  |  |  |  |  |  |  |  |  |
| 15 | 95 |  |  | 8 | 9 | 10 | 11 | 11 | 11 | 12 | 13 | 13 |  |  |  |  |  |  |  |  |  |
| 14 | 91 | 6 | 7 |  | 8 | 9 | 10 | 10 |  | 11 | 12 | 12 |  | 13 |  |  |  |  |  |  |
| 13 | 84 | 6 | 7 | 7 | 7 |  |  |  | 10 |  | 11 | 12 |  | 13 |  |  |  |  |  |  |
| 12 | 75 | 5 |  |  |  | 8 | 9 | 9 |  | 10 | 10 |  | 12 |  | 12 |  | 13 |  |  |  |  |  |
| 11 | 63 | 4 | 5 | 6 | 6 |  |  |  | 9 | 9 |  | 11 | 11 |  | 12 |  |  | 13 |  | 13 |  | 13 |
| 10 | 50 | 3 | 4 | 5 |  | 7 | 8 | 8 |  |  | 9 | 10 | 10 |  | 11 |  | 12 |  | 12 |  |  |  |
| 9 | 37 |  | 3 |  | 5 |  | 7 | 7 |  | 8 | 8 |  | 9 |  | 10 | 10-11 | 11 | 11 | 12 | 12 | 12 | 12 |
| 8 | 25 | 2 |  | 4 | 4 | 6 | 7 | 7 |  | 7 | 7 |  | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10-11 | 11 |  |
| 7 | 16 |  | 2 |  |  | 5 | 5 | 6 |  | 6 |  | 7 | 8 | 7-8 | 8 | 8 | 8-9 | 9 | 9 | 9 | 10 |  |
| 6 | 9 |  |  | 3 | 3 | 4 |  | 5 | 5 | 6 | 6 | 6 | 6 | 6-7 | 8 | 8 | 7 | 7-8 | 7-8 | 8 | 9 |  |

---

### INFANT-TODDLER CHECKLIST SYMBOLIC COMPOSITE SCORES

|  |  | n= | 50 | 42 | 77 | 126 | 86 | 312 | 296 | 121 | 128 | 174 | 98 | 99 | 133 | 107 | 84 | 87 | 82 | 50 | 36 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SS | %ile | Age (months) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 99 | 6 | 9-17 | 9-17 | 11-17 | 11-17 | 14-17 | 15-17 | 16-17 | 16-17 | 16-17 | 16-17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| 16 | 98 | 7-8 | 10 | 10 | 12-13 | 14 | 15 | 15 | 15 |  |  |  |  |  |  |  |  |  |  |  |  |
| 15 | 95 | 6 | 8 | 9 | 10 | 13 | 14 | 14 | 15 |  |  |  |  |  |  |  |  |  |  |  |  |
| 14 | 91 |  | 7 | 8 | 9 | 10 | 13 |  | 15 |  | 15 | 16 | 16 | 16 |  |  |  |  |  |  |
| 13 | 84 |  | 7 | 8 | 9 | 12 | 12 | 13 | 14 | 14 |  |  |  |  | 16 | 16 |  |  |  |  |  |
| 12 | 75 |  | 5 | 6 | 6 | 7 | 8 | 11 | 11 | 12 | 13 | 15 | 15 | 15 |  | 16 |  |  |  |  |  |
| 11 | 63 |  | 5 |  |  | 10 |  | 11 | 12 | 13 | 14 | 14 | 15 | 15 |  | 16 | 16 |  | 16 |  |  |
| 10 | 50 | 4 | 4 | 4 | 5 | 6 | 7 | 9 | 10 | 10 | 11 | 12 |  | 14 | 14 |  | 15 | 15 |  | 15 |  |
| 9 | 37 |  |  | 5 |  | 8 | 9 |  |  | 11 | 13 | 13 | 13 |  | 14 | 14 |  | 15 |  |  |  |
| 8 | 25 |  |  |  | 6 | 7 | 8 |  | 10 | 10 | 12 | 12 | 12 |  | 13 | 13 |  | 14 | 14 |  |  |
| 7 | 16 | 3 |  |  |  | 6 | 7 | 8 |  | 9 | 10 | 12 | 12 | 12 |  | 13 | 13 |  | 14 | 14 |  |
| 6 | 9 |  |  | 4 | 4 | 5 | 6 | 7 | 8 | 9 |  | 11 | 11 | 11 |  | 12 | 12 |  | 13 |  |  |
| 5 | 5 |  |  | 3 |  | 4 | 5 | 6 | 7 | 7-8 | 9 | 9-10 | 10 | 10 |  | 11 | 11 |  | 12 |  |  |

---

### INFANT-TODDLER CHECKLIST TOTAL SCORES

|  |  | 50 | 42 | 77 | 126 | 86 | 312 | 296 | 121 | 128 | 174 | 98 | 99 | 133 | 107 | 84 | 87 | 82 | 50 | 36 |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | SS | %ile | Age (months) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|  | 135 | 99 | 32 | 33-57 | 34-57 | 38-57 | 54-57 | 50-57 | 52-57 | 52-57 | 53-57 | 54-57 | 55-57 | 56-57 | 57-57 | 57 | 57 | 57 | 57 | 57 | 57 |  |
|  | 134 | 99 |  |  |  | 40-43 | 42-46 | 49 | 49 | 50 | 52 | 53 |  |  | 56 |  |  |  |  |  |  |
|  | 133 | 99 | 33 | 32 | 37 | 39 | 41 | 48 | 48 | 49 | 52 | 52 | 54 |  | 55 |  | 56 |  |  |  |  |  |
|  | 132 | 98 | 26-30 | 30-31 | 36 | 37-38 | 36 |  |  |  |  |  |  |  |  |  |  | 56 |  |  |  |  |
|  | 131 | 98 | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  | 130 | 98 | 31 | 33 | 32 | 37 | 40-43 | 42-46 | 49 | 49 | 50 | 52 |  |  | 55 |  |  | 56 |  |  |  |  |
|  | 129 | 97 | 25 | 26-30 |  |  | 36 | 37-38 | 40 | 47 | 48 | 49 |  |  | 54 |  |  | 55 |  |  |  |  |
|  | 128 | 97 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 56 |  |  |  |  |
|  | 127 | 96 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 56 |  |  |  |  |
|  | 126 | 96 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  | 125 | 95 | 29 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  | 124 | 95 | 24 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  | 123 | 94 | 23 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|  | 122 | 93 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
(continued)

---

### INFANT-TODDLER CHECKLIST TOTAL SCORES (continued)

| SS | % ile | INFAM - PODDLER CHECKLIST TOTAL INTERVAL (continuous) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Age (months) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  |  |  |
| 99 | 47 | 15 | 18 | 17 | 20 | 19 | 21 | 27 | 31 | 32 | 35 | 37 | 38 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 48 |
| 98 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 97 | 42 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 96 | 40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 95 | 37 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 94 | 35 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 93 | 32 | 14 | 16 | 15 | 18 | 21 | 21 | 27 | 31 | 32 | 35 | 37 | 38 | 40 | 43 | 44 | 45 | 45 | 45 | 45 |  |  |  |
