## June 2016

Dear Customer,

Thank you for purchasing the new Test of Integrated Language & Literacy Skills (TILLS)!

Since publication, we have identified three errors that need to be corrected in your TILLS Examiners Manual. When you open your TILLS kit, please turn to the following pages in your Examiners Manual and make these corrections:

1. On page 141, in the legend for Figure 4.8.2, change the word “low” to “high,” so it reads, *Quadrant profile for Randy. He is showing high scores on sound/word level abilities.*  
2. On page 161, in the Written ExpressionDiscourse (WE-Disc) column, locate the cell that aligns with a Standard Score of 2. This cell should read “48-52” rather than “48.” A corrected version of page 161 can be found on page two of this document. Please feel free to print and place it inside your Examiners Manual.  
3. On pages 193 and 194, several values in the Identification Core Composite column have been corrected. Corrected versions of pages 193 and 194 can be found on pages 3 and 4 of this document. Please feel free to print and place them inside your Examiners Manual. If you have questions about any of these corrections, do not hesitate to contact me for further clarification. Sincerely, Sharon Larkin Senior Marketing Manager Brookes Publishing Co. PO BOX 10624 Baltimore, MD 21285-0624 Phone: 410-337-9580 x151 Fax: 410-279-0016

---

| Standard Score (Mean = 10; SD = 3) | Vocabulary Awareness (VA) | Phonemic Awareness (PA) | Story Retelling (SR) | Nonword Repetition (NWRep) | Nonword Spelling (NWSpel) | Listening Comprehension (LC) | Reading Comprehension (RC) | Following Directions (FD) | Delayed Story Retelling (DSR) | Nonword Reading (NWRead) | Reading Fluency (RF) | Written Expression-Discourse (WE-Disc) | Written Expression-Sentence (WE-Sent) | Written Expression-Word (WE-Word) | Social Communication (SC) | Digit Span Forward (DSF) | Digit Span Backward (DSB) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 |  |  |  |  |  |  |  |  |  |  |  | >3.18 |  |  |  | 15 |  |
| 18 |  |  |  |  |  |  |  |  |  |  |  | 3.04-3.18 |  |  |  | 14 |  |
| 17 |  |  |  |  | 24 | 27 |  |  |  |  |  | 2.88-3.03 |  |  |  | 13 |  |
| 16 | 50 |  |  |  | 23 | 26 |  | 20 |  | 24 |  |  | 2.73-2.87 |  |  | 15 | 12 |
| 15 | 48-49 |  | 33 |  | 21-22 | 25 |  | 19 | 33 | 23 |  |  | 2.57-2.72 |  |  | 14 | 11 |
| 14 | 45-47 |  | 31-32 |  | 19-20 | 24 | 21 | 18 | 31-32 | 22 |  |  | 2.41-2.56 |  |  | 13 | 10 |
| 13 | 43-44 | 22 | 30 | 24 | 18 | 23 | 20 | 17 | 29-30 | 20-21 | 130 | 100 | 2.26-2.40 | 100 | 12 | 12 | 9 |
| 12 | 41-42 | 21 | 28-29 | 23 | 16-17 | 22 | 19 | 15-16 | 27-28 | 19 | 129 | 97 | 2.10-2.25 | 99 | -- | 11 | 8 |
| 11 | 39-40 | 19-20 | 26-27 | 22 | 14-15 | 21 | 18 | 14 | 26 | 18 | 128 | 94 | 1.95-2.09 | 97-98 | 11 | 10 | 7 |
| 10 | 37-38 | 18 | 25 | -- | 12-13 | 20 | 17 | 13 | 24-25 | 17 | -- | 87-90 | 1.79-1.94 | 96 | 10 | 9 | 6 |
| 9 | 34-36 | 17 | 23-24 | 21 | 10-11 | 19 | 16 | 12 | 22-23 | 15-16 | 127 | 84 | 1.64-1.78 | 95 | 9 | 8 | 5 |
| 8 | 32-33 | 16 | 21-22 | 20 | 9 | 18 | 15 | 11 | 20-21 | 14 | 126 | 81 | 1.48-1.63 | 9 | 8 | 7 | 4 |
| 7 | 30-31 | 14-15 | 19-20 | 19 | 7-8 | 17 | 14 | 10 | 19 | 13 | 125 | 74-77 | 1.33-1.47 | 93 | 7 | 6 | 3 |

| 68% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 90% | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |

---

STANDARD SCORES FOR THE TILLS TOTAL, COMPOSITE, AND IDENTIFICATION CORE SCORES: 7;6 to 7;11 (years;months)*  
Locate the sum of the standard scores from the Examiner Record Form  for each Composite. Find the corresponding standard score in the left hand column.

| Standard Score (Mean=100; SD=15) | TILLS Total | Sound/ Word Composite | Sentence/ Discourse Composite | Oral Composite | Written Composite | Identification Core Composite | Standard Score (Mean=100; SD=15) | TILLS Total | Sound/ Word Composite | Sentence/ Discourse Composite | Oral Composite | Written Composite | Identification Core Composite |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 145 | >246 | >96 | >133 | >147 | >112 | >47 | 117 | 199-200 | 74 | 107 | 118 | 86 | - |
| 144 | 245-246 | 96 | 133 | 147 | 112 | - | 116 | 197-198 | 73 | 106 | 117 | 85 | - |
| 143 | 243-244 | 95 | 132 | 146 | 111 | 47 | 115 | 196 | 72 | 105 | 116 | 84 | 36 |
| 142 | 241-242 | 94 | 131 | 145 | 110 | - | 114 | 194-195 | 71 | 104 | 115 | 83 | - |
| 141 | 240 | 93 | 130 | 144 | 109 | - | 113 | 192-193 | - | 103 | 114 | 82 | 35 |
| 140 | 238-239 | 92 | 129 | 143 | 108 | 46 | 112 | 190-191 | 70 | 102 | 113 | 81 | - |
| 139 | 236-237 | - | 128 | 142 | 107 | - | 111 | 189 | 69 | 101 | 112 | 80 | - |
| 138 | 235 | 91 | 127 | 141 | 106 | 45 | 110 | 187-188 | 68 | 100 | 111 | - | 34 |
| 137 | 233-234 | 90 | 126 | 140 | 105 | - | 109 | 185-186 | 67 | 99 | 110 | 79 | - |
| 136 | 231-232 | 89 | 125 | 139 | 104 | - | 108 | 184 | 66 | 98 | 109 | 78 | 33 |
| 135 | 230 | 88 | 124 | 138 | 103 | 44 | 107 | 182-183 | - | 97 | 108 | 77 | - |
| 134 | 228-229 | - | 123 | 136-137 | 102 | - | 106 | 180-181 | 65 | 96 | 107 | 76 | - |
| 133 | 226-227 | 87 | 122 | 135 | 101 | 43 | 105 | 179 | 64 | 95 | 106 | 75 | 32 |
| 132 | 224-225 | 86 | 121 | 134 | 100 | - | 104 | 177-178 | 63 | 94 | 105 | 74 | - |
| 131 | 223 | 85 | 120 | 133 | 99 | - | 103 | 175-176 | 62 | 93 | 104 | 73 | 31 |
| 130 | 221-222 | 84 | 119 | 132 | - | 42 | 102 | 173-174 | - | 92 | 102-103 | 72 | - |

*This version has corrected values in the column labeled 'Identification Core Composite'.

---

STANDARD SCORES FOR THE TILLS TOTAL, COMPOSITE, AND IDENTIFICATION CORE SCORES :7;6 to 7;11 (years;months)* (continued)

| Standard Score (Mean=100; SD=15) | TILLS Total | Sound/ Word Composite | Sentence/ Discourse Composite | Oral Composite | Written Composite | Identification Core Composite |
| --- | --- | --- | --- | --- | --- | --- |
| 89 | 151-152 | 51 | 80 | 89 | -- | -- |
| 88 | 150 | 50 | 79 | 88 | 59 | 25 |
| 87 | 148-149 | 49 | 78 | 87 | 58 | -- |
| 86 | 146-147 | -- | 77 | 85-86 | 57 | -- |
| 85 | 145 | 48 | 76 | 84 | 56 | 24 |
| 84 | 143-144 | 47 | 75 | 83 | 55 | -- |
| 83 | 141-142 | 46 | 74 | 82 | 54 | 23 |
| 82 | 139-140 | 45 | 73 | 81 | 53 | -- |
| 81 | 138 | -- | 72 | 80 | 52 | -- |
| 80 | 136-137 | 44 | 71 | 79 | 51 | 22 |
| 79 | 134-135 | 43 | 70 | 78 | 50 | -- |
| 78 | 133 | 42 | 69 | 77 | 49 | 21 |
| 77 | 131-132 | 41 | -- | 76 | 48 | -- |
| 76 | 129-130 | -- | 68 | 75 | 47 | -- |
| 75 | 128 | 40 | 67 | 74 | 46 | 20 |
| 74 | 126-127 | 39 | 66 | 73 | 45 | -- |
| 73 | 124-125 | 38 | 65 | 72 | 44 | 19 |
| 72 | 122-123 | 37 | 64 | 71 | 43 | -- |
| 71 | 121 | 36 | 63 | 70 | 42 | -- |
| 70 | 119-120 | -- | 62 | 68-69 | 41 | 18 |
| 69 | 117-118 | 35 | 61 | 67 | 40 | -- |
| 68 | 116 | 34 | 60 | 66 | -- | 17 |
| 67 | 114-115 | 33 | 59 | 65 | 39 | -- |
| 66 | 112-113 | 32 | 58 | 64 | 38 | -- |
| 65 | 111 | -- | 57 | 63 | 37 | 16 |
| 64 | 109-110 | 31 | 56 | 62 | 36 | -- |
| 63 | 107-108 | 30 | 55 | 61 | 35 | 15 |
